| Price: | $19,504 |
| VIN | 5N1AZ2AJ7LN115193 |
| Stock Number | G27406A |
| Condition | USED |
| Year | 2020 |
| Make | NISSAN |
| Model | MURANO |
| Package | S |
| Mileage | 39,818 miles |
| Body Style | Sport Utility |
| Engine | 3.5L V6 DOHC 24V |
| Transmission | Other |
| Drive Type | Front Wheel |
| Color | Super Black Metallic |
| Interior | Graphite |
| 4.667 Axle Ratio | Wheels: 18 Machined Aluminum-Alloy |
| Cloth Seat Trim | AM/FM/CD/MP3/WMA Audio System |
| Technology Package | Splash Guards |
| Carpeted Floor Mats & Carpeted Cargo Mat | Blind Spot Warning |
| Pedestrian Automatic Emergency Braking (PAEB) | Rear Cross Traffic Alert (RCTA) |
| High Beam Assist (HBA) | Intelligent Lane Intervention (I-LI) |
| Lane Departure Warning System | Rear Automatic Braking (RAB) |
| Rear Sonar | 4-Wheel Disc Brakes |
| NissanConnect featuring Apple CarPlay and Android Auto | AM/FM radio: SiriusXM |
| Child-Seat-Sensing Airbag | Front beverage holders |
| Variably intermittent wipers | Turn signal indicator mirrors |
| Trip computer | Traction control |
| Tilt steering wheel | Telescoping steering wheel |
| Steering wheel mounted audio controls | Split folding rear seat |
| Speed-sensing steering | Speed control |
| Security system | Remote keyless entry |
| Rear window wiper | Rear window defroster |
| Rear side impact airbag | Rear seat center armrest |
| Rear reading lights | Rear anti-roll bar |
| Radio data system | Power windows |
| Power steering | Power door mirrors |
| Passenger vanity mirror | Passenger door bin |
| Panic alarm | Overhead console |
| Overhead airbag | Outside temperature display |
| Occupant sensing airbag | Low tire pressure warning |
| Knee airbag | Illuminated entry |
| Fully automatic headlights | Front reading lights |
| Front dual zone A/C | Front anti-roll bar |
| Four wheel independent suspension | Dual front side impact airbags |
| Dual front impact airbags | Driver vanity mirror |
| Driver door bin | Delay-off headlights |
| CD player | Bumpers: body-color |
| Brake assist | Automatic temperature control |
| Alloy wheels | ABS brakes |
| Tachometer | Spoiler |
| Front Center Armrest | Front Bucket Seats |
| Electronic Stability Control | Air Conditioning |
| 6 Speakers |
59,529 Miles,
Sport Utility,
3.0L V6 Turbocharged DOHC 24V LEV3-ULEV125 335hp,
AUTOMATIC,
Price: $25,995
72,624 Miles,
Sport Utility,
4.0L V6 SMPI DOHC,
AUTOMATIC,
Price: $31,577
11,269 Miles,
Sport Utility,
3.6L V6 DI VVT,
AUTOMATIC,
Price: $48,431
12,319 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
Price: $28,539
25,267 Miles,
Sport Utility,
3.6L V6 SIDI VVT,
AUTOMATIC,
Price: $30,795
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.