Price: | Call for Pricing |
VIN | 1FMCU9HD4JUB54519 |
Stock Number | G28169A |
Condition | USED |
Year | 2018 |
Make | FORD |
Model | ESCAPE |
Package | SEL |
Mileage | 92,470 miles |
Body Style | Sport Utility |
Engine | 1.5L EcoBoost |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Ruby Red |
Interior | Charcoal Black |
Equipment Group 300A | 3.51 Axle Ratio |
Wheels: 17 Sparkle Silver-Painted Aluminum | Heated Leather-Trimmed Front Bucket Seats |
Radio: AM/FM Stereo w/Single-CD/MP3 Player | Voice-Activated Touchscreen Navigation System |
SYNC 3 Communications & Entertainment System | SYNC Connect |
4-Wheel Disc Brakes | AppLink/Apple CarPlay and Android Auto |
Emergency communication system: 911 Assist | Exterior Parking Camera Rear |
AM/FM radio: SiriusXM | Compass |
Variably intermittent wipers | Trip computer |
Traction control | Tilt steering wheel |
Telescoping steering wheel | Steering wheel mounted audio controls |
Split folding rear seat | Speed-sensing steering |
Speed control | Security system |
Roof rack: rails only | Remote keyless entry |
Rear window wiper | Rear window defroster |
Rear seat center armrest | Rear anti-roll bar |
Radio data system | Power windows |
Power steering | Power driver seat |
Power door mirrors | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead console | Overhead airbag |
Outside temperature display | Occupant sensing airbag |
Low tire pressure warning | Knee airbag |
Illuminated entry | Heated front seats |
Heated door mirrors | Fully automatic headlights |
Front reading lights | Front fog lights |
Front dual zone A/C | Front anti-roll bar |
Four wheel independent suspension | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
CD player | Bumpers: body-color |
Brake assist | Automatic temperature control |
Alloy wheels | Adjustable head restraints: driver and passenger w/tilt |
ABS brakes | Tachometer |
Rear Parking Sensors | Power Liftgate |
Leather Shift Knob | Front Center Armrest |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning | 6 Speakers |
67,293 Miles,
Sport Utility,
1.5L EcoBoost,
AUTOMATIC,
Price: $16,661
43,130 Miles,
Sport Utility,
1.5L EcoBoost,
AUTOMATIC,
Price: $18,750
46,571 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
Price: $20,010
67,021 Miles,
Sport Utility,
2.0L I4 DOHC,
AUTOMATIC,
Price: $36,495
42,653 Miles,
Sport Utility,
1.5L I4 Turbocharged DOHC 16V LEV3-SULEV30 158hp,
AUTOMATIC,
Price: $21,578
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.