Price: | Call for Pricing |
VIN | 2C3CDXGJ0NH189233 |
Stock Number | G27661A |
Condition | USED |
Year | 2022 |
Make | DODGE |
Model | CHARGER |
Package | R-T Scat Pack Widebody |
Mileage | 24,561 miles |
Body Style | 4 Door |
Engine | SRT HEMI 6.4L V8 MDS |
Transmission | Automatic |
Drive Type | Rear Wheel |
Color | Indigo Blue |
Interior | Black |
Quick Order Package 21V Scat Pack Widebody | Wheels: 20 x 9 Lo Gloss Granite Crystal |
Cloth Performance Seats w/Heat | Adaptive Damping Suspension |
Brake Calipers - Red | Front License Plate Bracket |
Radio: Uconnect 4C w/8.4 Display | Widebody Package |
All Speed Traction Control | Brembo 6-Pot Fixed Front Caliper Brakes |
GPS Antenna Input | Power 2-Way Driver Lumbar Adjust |
Heated Front Seats | Performance Shift Indicator |
Body Color Exterior Mirrors | Body Color Fender Flares |
Google Android Auto | USB Host Flip |
Apple CarPlay | Media Hub (2 USB |
AUX) | Integrated Center Stack Radio |
Flat-Bottom Steering Wheel | Widebody Competition Suspension |
Rhombi 2-Pc Wheel Center Cap | Integrated Voice Command w/Bluetooth |
4-Wheel Disc Brakes | Apple CarPlay/Android Auto |
Emergency communication system: SiriusXM Guardian | AM/FM radio: SiriusXM |
Compass | Speed-Sensitive Wipers |
Auto-dimming Rear-View mirror | Front beverage holders |
Variably intermittent wipers | Trip computer |
Traction control | Tilt steering wheel |
Telescoping steering wheel | Steering wheel mounted audio controls |
Sport steering wheel | Split folding rear seat |
Speed control | Security system |
Remote keyless entry | Rear window defroster |
Rear seat center armrest | Rear reading lights |
Rear anti-roll bar | Power windows |
Power steering | Power driver seat |
Power door mirrors | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead console | Overhead airbag |
Outside temperature display | Occupant sensing airbag |
Low tire pressure warning | Knee airbag |
Illuminated entry | Heated steering wheel |
Heated front seats | Heated door mirrors |
Garage door transmitter: HomeLink | Fully automatic headlights |
Front reading lights | Front fog lights |
Front dual zone A/C | Front anti-roll bar |
Four wheel independent suspension | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
Bumpers: body-color | Brake assist |
Automatic temperature control | Anti-whiplash front head restraints |
Alloy wheels | ABS brakes |
Tachometer | Spoiler |
ParkView Rear Back-Up Camera | Leather Shift Knob |
Front Center Armrest | Front Bucket Seats |
Electronic Stability Control | Air Conditioning |
6 Speakers |
59,984 Miles,
4 Door,
2.5L 4-Cylinder DOHC 16V,
OTHER,
Price: $19,523
11,169 Miles,
4 Door,
2.0L I4 DOHC,
OTHER,
Price: $23,038
36,236 Miles,
4 Door,
2.0L DOHC,
OTHER,
Price: $17,899
27,516 Miles,
4 Door,
2.5L 4-Cylinder DOHC 16V,
OTHER,
Price: $23,625
32,936 Miles,
4 Door,
2.5L 4-Cylinder DOHC 16V,
OTHER,
Price: $22,938
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.