Price: | Call for Pricing |
VIN | 1GNSCMKDXRR290576 |
Stock Number | G28423A2 |
Condition | USED |
Year | 2024 |
Make | CHEVROLET |
Model | TAHOE |
Package | LS |
Mileage | 23,240 miles |
Body Style | Sport Utility |
Engine | EcoTec3 5.3L V8 |
Transmission | Automatic |
Drive Type | Rear Wheel |
Color | Silver Sage Metallic |
Interior | Jet Black |
Preferred Equipment Group 1LS | 3.23 Rear Axle Ratio |
Wheels: 18 x 8.5 Bright Silver Painted Aluminum | Wheels: 20 x 9 Painted Aluminum |
Front High-Back Reclining Bucket Seats | Premium Cloth Seat Trim |
Premium Smooth Ride Suspension | Radio: Chevrolet Infotainment 3 System |
Driver Alert Package | Floor Console w/Storage Area |
1st | 2nd & 3rd Rows All-Weather Floor Liners (LPO) |
License Plate Front Mounting Package | Driver & Front Outboard Passenger Airbags |
Color-Keyed Carpeting Floor Covering | 1st & 2nd Row Color-Keyed Carpeted Floor Mats |
Remote Start | Wrapped Steering Wheel |
LED Daytime Running Lamps | SiriusXM w/360L |
Rear Cross Traffic Alert | Infotainment Display |
Lane Change Alert w/Side Blind Zone Alert | 6-Speaker Audio System Feature |
4-Wheel Disc Brakes | Roof rack: xxxxxx |
Apple CarPlay/Android Auto | Premium audio system: Chevrolet Infotainment 3 |
Emergency communication system: OnStar and Chevrolet connected services capable | AM/FM radio: SiriusXM with 360L |
Auto High-beam Headlights | Compass |
Front beverage holders | Variably intermittent wipers |
Trip computer | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Steering wheel mounted audio controls | Split folding rear seat |
Speed-sensing steering | Speed control |
Security system | Remote keyless entry |
Rear window wiper | Rear window defroster |
Rear seat center armrest | Rear reading lights |
Rear anti-roll bar | Rear air conditioning |
Rain sensing wipers | Power windows |
Power steering | Power passenger seat |
Power driver seat | Power door mirrors |
Passenger vanity mirror | Passenger door bin |
Panic alarm | Overhead console |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | Low tire pressure warning |
Illuminated entry | Heated door mirrors |
Fully automatic headlights | Front reading lights |
Front dual zone A/C | Front anti-roll bar |
Four wheel independent suspension | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
Bumpers: body-color | Brake assist |
Automatic temperature control | Alloy wheels |
ABS brakes | 3rd row seats: split-bench |
Voltmeter | Tachometer |
Spoiler | Front Center Armrest |
Front Bucket Seats | Electronic Stability Control |
Air Conditioning | 6 Speakers |
26,392 Miles,
Sport Utility,
EcoTec3 5.3L V8,
AUTOMATIC,
Price: $57,490
92,658 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
Price: $16,555
55,991 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
Price: $19,926
36,359 Miles,
Sport Utility,
3.6L V6 24V VVT,
AUTOMATIC,
Price: $40,839
52,752 Miles,
Sport Utility,
3.6L V6 SIDI VVT,
AUTOMATIC,
Price: $20,495
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.