| Price: | $74,995 |
| VIN | 1HTKJPVK7RH628616 |
| Stock Number | CONS1101 |
| Condition | USED |
| Year | 2024 |
| Make | CHEVROLET |
| Model | SILVERADO 4500HD |
| Package | Work Truck |
| Mileage | 3,428 miles |
| Body Style | Truck |
| Engine | Duramax 6.6L V8 Turbodiesel |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Summit White |
| Interior | Dark Ash Seats With Jet Black Interior Accents |
| Preferred Equipment Group 1WT | Tires: Front 225/70R19.5G Highway Blackwall Pirelli |
| Tires: Rear 225/70R19.5G Highway Blackwall Pirelli | Wheels: 19.5 x 6.75 Black Painted Hub Piloted Steel w/8-Holes |
| Rear Exit Exhaust System | 40/20/40 Front 3-Passenger Split-Bench Seat |
| Vinyl Seat Trim | Single-Zone Air Conditioning |
| Radio: AM/FM Stereo w/4.2 Diagonal Color Display | Front License Plate Kit |
| 26 | 000 lbs. GCWR (11 |
| 793 kg) | 4.30 Rear Axle Ratio |
| 63 Axle To End Of Frame | 7 |
| 500 lbs Dana Spicer 60-256 Single-Reduction Driving Front Axle | Dana Spicer S14-110 Single Reduction 11 |
| 000 lb. Rear Axle (4 | 999 kg) |
| 11 | 000 lbs. (4 |
| 990 kg) Multi-Leaf Vari-Rate Rear Suspension | Power Take-Off Engine Control Provisions |
| Power Windows w/Driver Express Up & Down | Frontal Passenger-Side Airbag Deactivation Switch |
| 4500 HD Series | 6-Speaker Audio System |
| 6 Speakers | Exterior Parking Camera Rear |
| Premium audio system: Chevrolet MyLink | Front Center Armrest w/Storage |
| Dual rear wheels | Variably intermittent wipers |
| Trip computer | Traction control |
| Tilt steering wheel | Split folding rear seat |
| Speed control | Rear seat center armrest |
| Rear reading lights | Power windows |
| Power steering | Passenger vanity mirror |
| Passenger door bin | Passenger cancellable airbag |
| Overhead console | Overhead airbag |
| Occupant sensing airbag | Fully automatic headlights |
| Front reading lights | Dual front side impact airbags |
| Dual front impact airbags | Driver door bin |
| Delay-off headlights | AM/FM radio |
| ABS brakes | Voltmeter |
| Tachometer | Electronic Stability Control |
| Air Conditioning |
CARFAX One-Owner. Summit White 2024 Chevrolet Silverado 4500HD Work Truck 4WD 6-Speed Automatic Duramax 6.6L V8 Turbodiesel
WE ARE OPEN FOR ALL YOUR SALES AND SERVICE NEEDS! COMPLETE ONLINE BUYING EXPERIENCE AVAILABLE!
CALL 956-661-5000 TO SCHEDULE YOUR CONTACT FREE TEST DRIVE TODAY!
26,000 lbs. GCWR (11,793 kg), 4.30 Rear Axle Ratio, 40/20/40 Front 3-Passenger Split-Bench Seat, 6 Speakers, 6-Speaker Audio System, 63`` Axle To End Of Frame, ABS brakes, Air Conditioning, AM/FM radio, Delay-off headlights, Driver door bin, Dual front impact airbags, Dual front side impact airbags, Dual rear wheels, Electronic Stability Control, Exterior Parking Camera Rear, Front Center Armrest w/Storage, Front License Plate Kit, Front reading lights, Frontal Passenger-Side Airbag Deactivation Switch, Fully automatic headlights, Occupant sensing airbag, Overhead airbag, Overhead console, Passenger cancellable airbag, Passenger door bin, Passenger vanity mirror, Power steering, Power Take-Off Engine Control Provisions, Power windows, Power Windows w/Driver Express Up & Down, Preferred Equipment Group 1WT, Premium audio system: Chevrolet MyLink, Radio: AM/FM Stereo w/4.2`` Diagonal Color Display, Rear reading lights, Rear seat center armrest, Single-Zone Air Conditioning, Speed control, Split folding rear seat, Tachometer, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Vinyl Seat Trim, Voltmeter, Wheels: 19.5`` x 6.75`` Black Painted Hub Piloted Steel w/8-Holes. Recent Arrival!
| $74,995 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.