Price: | Call for Pricing |
VIN | 3GNKBCR45RS237963 |
Stock Number | B8572A |
Condition | USED |
Year | 2024 |
Make | CHEVROLET |
Model | BLAZER |
Package | LT |
Mileage | 36,612 miles |
Body Style | Sport Utility |
Engine | 2.0L Turbocharged |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Black |
Interior | Jet Black/Medium Gray |
Preferred Equipment Group 2LT | 3.47 Final Drive Axle Ratio |
Wheels: 18 Grazen Metallic Aluminum | Wheels: 20 Gloss Black Aluminum |
Premium Cloth Seat Trim | Ride & Handling Suspension |
Convenience Package | Radio: Chevrolet Infotainment 3 Plus System |
Floor Liner Package (LPO) | Front & Rear Black Bowties |
Black Grille Bar Package (LPO) | Gloss Black Emblem Kit (LPO) |
8-Way Power Driver Seat Adjuster | 4-Way Manual Front Passenger Seat Adjuster |
Power Driver Lumbar Control | Integrated Cargo Liner (LPO) |
Inside Rear-View Auto-Dimming Mirror | Wireless Charging |
Heated Driver & Front Passenger Seats | Adaptive Cruise Control |
170 Amp Alternator | 1st & 2nd Row All-Weather Floor Liners (LPO) |
Black Grille Bar LPO) | Rear Power Programmable Liftgate |
SiriusXM w/360L | Universal Home Remote |
Enhanced Automatic Emergency Braking | 6-Speaker Audio System Feature |
Black Roof-Mounted Side Rails | 4-Wheel Disc Brakes |
Apple CarPlay/Android Auto | Premium audio system: Chevrolet Infotainment 3 Plus |
Emergency communication system: OnStar and Chevrolet connected services capable | AM/FM radio: SiriusXM with 360L |
Auto High-beam Headlights | Compass |
Child-Seat-Sensing Airbag | Front beverage holders |
Variably intermittent wipers | Trip computer |
Traction control | Tilt steering wheel |
Telescoping steering wheel | Steering wheel mounted audio controls |
Split folding rear seat | Speed-sensing steering |
Speed control | Security system |
Remote keyless entry | Rear window wiper |
Rear window defroster | Rear seat center armrest |
Rear reading lights | Rear anti-roll bar |
Radio data system | Power windows |
Power steering | Power driver seat |
Power door mirrors | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead console | Overhead airbag |
Outside temperature display | Occupant sensing airbag |
Low tire pressure warning | Knee airbag |
Illuminated entry | Heated front seats |
Heated door mirrors | Fully automatic headlights |
Front reading lights | Front dual zone A/C |
Front anti-roll bar | Four wheel independent suspension |
Dual front side impact airbags | Dual front impact airbags |
Driver vanity mirror | Driver door bin |
Delay-off headlights | Bumpers: body-color |
Brake assist | Automatic temperature control |
Alloy wheels | ABS brakes |
Voltmeter | Tachometer |
Spoiler | Leather Shift Knob |
Front Center Armrest | Front Bucket Seats |
Electronic Stability Control | Air Conditioning |
6 Speakers |
49,755 Miles,
Sport Utility,
3.6L V6 SIDI DOHC VVT,
AUTOMATIC,
Price: $22,539
19,289 Miles,
Sport Utility,
2.0L Turbocharged,
AUTOMATIC,
Price: $26,782
36,359 Miles,
Sport Utility,
3.6L V6 24V VVT,
AUTOMATIC,
Price: $40,125
52,752 Miles,
Sport Utility,
3.6L V6 SIDI VVT,
AUTOMATIC,
Price: $20,450
37,905 Miles,
Sport Utility,
I4,
AUTOMATIC,
Price: $25,950
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.